MatchTrak | S11K-17-Fall-T
AYSO Area 11K - Orange County
Fall 2017 Area Playoffs

Game Scheduling and Referee System


Your AYSO Websites ~
  AYSO Section 11


> Standings - Regional

Team

G

W-L-T

GF

GA

GD

Points

+/-

Adj Points

Points/g

Send Offs

Hide details for BU06 - Region R143 TeamsBU06 - Region R143 Teams
Benjamin Kosky 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Douglas Wood ( black zombie nijias ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
HA-BU6 ( Hebrew Acad-BU6 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Heather Obal ( Team mega charge ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kyle Dillon 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Ortiz ( White Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nicholas Hartman ( Silver jaguars ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU08 - Region R143 TeamsBU08 - Region R143 Teams
HA-BU8 ( Hebrew Acad-BU8 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Martin 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Martinez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Strub 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU09 - Area K Circuit TeamsBU09 - Area K Circuit Teams
A 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU09 - Region R143 TeamsBU09 - Region R143 Teams
Aaron Tse 8 2 - 6 - 0 21 32 -11 23 0 23 2.87 0
Bryan ( K143-Bryan ) 1 0 - 1 - 0 1 2 -1 1 0 1 1.00 0
Castro ( K143-Castro ) 1 1 - 0 - 0 5 1 4 9 0 9 9.00 0
Ciarelli ( K143-Ciarelli ) 1 1 - 0 - 0 2 1 1 8 0 8 8.00 0
Danielle Spielman ( Mean Machines ) 8 4 - 3 - 1 23 22 1 30 0 30 3.75 0
George Martinez 8 5 - 1 - 2 22 6 16 34 0 34 4.25 0
Glasser ( K143-Glasser ) 1 0 - 1 - 0 3 4 -1 3 0 3 3.00 0
Hebrew Academy 9U ( Hebrew Academy - 9U ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Herrera ( K143-Herrera ) 1 1 - 0 - 0 4 3 1 9 0 9 9.00 0
Jeff Thomas 7 2 - 5 - 0 15 24 -9 19 0 19 2.71 0
Jill Pereira ( Legendary Panthers ) 7 2 - 5 - 0 22 30 -8 23 0 23 3.29 0
JR Moran ( Red Elite Forces ) 8 7 - 0 - 1 32 16 16 43 0 43 5.37 0
Ortiz ( K143-Ortiz ) 1 1 - 0 - 0 6 1 5 9 0 9 9.00 0
Tad Fatum ( Yeti FC ) 8 3 - 5 - 0 22 27 -5 26 0 26 3.25 0
Troy Boren ( Gunners ) 3 2 - 1 - 0 9 4 5 18 0 18 6.00 0
Winner 22606 ( Winner 22606 ) 1 0 - 1 - 0 1 6 -5 1 0 1 1.00 0
Winner 22607 ( Winner 22607 ) 1 1 - 0 - 0 3 2 1 9 0 9 9.00 0
Winner 22608 ( Winner 22608 ) 1 0 - 1 - 0 2 3 -1 2 0 2 2.00 0
Winner 22609 ( Winner 22609 ) 1 1 - 0 - 0 4 0 4 10 0 10 10.00 0
Winner 22610 ( Winner 22610 ) 1 0 - 1 - 0 0 4 -4 0 0 0 0.00 0
Zamora ( K143-Zamora ) 1 0 - 1 - 0 1 5 -4 1 0 1 1.00 0
Hide details for BU09 - Section Extra Team(s)BU09 - Section Extra Team(s)
Brian Van Holt 9 1 - 7 - 1 8 38 -30 4 0 4 0.44 0
George Martinez ( Hawks ) 10 0 - 9 - 1 7 41 -34 1 0 1 0.10 0
Michael Ortiz ( HB Lightning ) 6 1 - 5 - 0 10 20 -10 3 0 3 0.50 0
R Johnsen 2 2 - 0 - 0 6 2 4 6 0 6 3.00 0
Robyn Handley ( HB Pirahnas ) 9 7 - 2 - 0 28 17 11 21 0 21 2.33 0
Robyn Handley 1 0 - 1 - 0 1 2 -1 1 0 1 1.00 0
Ron Johnsen ( HB Red Bulls ) 12 4 - 6 - 2 28 34 -6 14 0 14 1.17 0
Ryan Sutherand ( Warriors ) 9 3 - 5 - 1 19 26 -7 10 0 10 1.11 0
Troy "Alani" Boren ( Gunners ) 9 6 - 1 - 2 38 14 24 20 0 20 2.22 0
Troy "Alani" Boren ( Gunners ) 3 2 - 1 - 0 10 9 1 20 0 20 6.67 0
Hide details for BU10 - Area K Circuit TeamsBU10 - Area K Circuit Teams
Albert Gomez 1 0 - 1 - 0 5 7 -2 0 0 0 0.00 0
Amulfo Castro 8 2 - 5 - 1 17 17 0 34 0 34 4.25 0
Doug Wood ( Code Blue ) 8 0 - 8 - 0 9 39 -30 9 0 9 1.13 0
Doug Wood 8 4 - 4 - 0 29 27 2 44 0 44 5.50 0
Doug Wood 5 2 - 3 - 0 10 15 -5 19 0 19 3.80 0
Gabriel Sanchez 9 6 - 3 - 0 29 26 3 58 0 58 6.44 0
George Martinez ( The Fire Hawks ) 9 4 - 4 - 1 19 25 -6 47 0 47 5.22 0
GEORGE MARTINEZ 3 1 - 1 - 1 5 4 1 14 0 14 4.67 0
George Martinez ( Vipers ) 9 4 - 5 - 0 36 23 13 50 0 50 5.56 0
Grant Lewandowski ( Dragons ) 6 0 - 6 - 0 10 36 -26 16 0 16 2.67 0
Ian Adam 7 2 - 5 - 0 19 30 -11 30 0 30 4.29 0
Ian Adam 8 3 - 5 - 0 16 22 -6 37 0 37 4.62 0
Jaclyn Thornton 1 0 - 1 - 0 0 6 -6 0 0 0 0.00 0
Jaclyn Thornton 6 4 - 2 - 0 18 19 -1 41 0 41 6.83 0
Jacobs ( ThunderStruck ) 8 4 - 3 - 1 23 27 -4 49 0 49 6.12 0
Lessly Tune 3 0 - 3 - 0 2 18 -16 2 0 2 0.67 0
Mara Rieck 7 2 - 5 - 0 7 23 -16 24 0 24 3.43 0
Mark Flores 7 1 - 5 - 1 8 20 -12 22 0 22 3.14 0
Micah Barnes ( Wolfpack ) 8 3 - 4 - 1 18 28 -10 38 0 38 4.75 0
Michael Abbott 4 0 - 4 - 0 4 22 -18 8 0 8 2.00 0
Michael Parks 8 6 - 2 - 0 33 17 16 57 0 57 7.12 0
Michael Selvaggio 7 5 - 1 - 1 36 20 16 52 0 52 7.43 0
Michael Selvaggio 3 2 - 0 - 1 10 4 6 22 0 22 7.33 0
Michael Selvaggio 1 0 - 1 - 0 3 4 -1 3 0 3 3.00 0
Michael Selvaggio 8 4 - 3 - 1 34 19 15 54 0 54 6.75 0
Miguel Luna ( Green Strikers ) 3 1 - 2 - 0 6 10 -4 13 0 13 4.33 0
Mike Ortiz 1 0 - 1 - 0 3 8 -5 0 0 0 0.00 0
Nick Siperly 8 0 - 8 - 0 14 50 -36 21 0 21 2.62 0
Palmer ( Fireballs ) 9 6 - 3 - 0 28 26 2 61 0 61 6.78 0
Paul Schwen 6 2 - 3 - 1 29 26 3 33 0 33 5.50 1
R143 All Stars 4 2 - 1 - 1 9 9 0 24 0 24 6.00 0
R143 Champions 3 1 - 1 - 1 7 6 1 13 0 13 4.33 0
R143 Wild Card 3 0 - 3 - 0 2 20 -18 2 0 2 0.67 0
R143_Gomeztrejo_Christina 4 1 - 2 - 1 6 14 -8 15 0 15 3.75 0
Rick Bucy 4 1 - 3 - 0 9 14 -5 18 0 18 4.50 0
Righter ( I'm Still Thinking.. ) 8 5 - 3 - 0 36 22 14 55 0 55 6.87 0
Robyn Handley ( Pirahnas ) 9 8 - 0 - 1 39 10 29 82 0 82 9.11 0
Sarah Aguilar 6 3 - 2 - 1 23 21 2 40 0 40 6.67 0
Serrambana ( Goal Crushers ) 8 7 - 0 - 1 45 14 31 69 0 69 8.63 0
Steve Serlin 6 3 - 2 - 1 40 31 9 41 0 41 6.83 0
Steven Eros 8 3 - 3 - 2 27 29 -2 47 0 47 5.87 0
Steven Eros 3 0 - 2 - 1 8 14 -6 10 0 10 3.33 0
Steven Serlin 1 0 - 1 - 0 2 7 -5 0 0 0 0.00 0
Sutherland 9 3 - 5 - 1 28 27 1 48 0 48 5.33 0
Sutherland 3 3 - 0 - 0 15 1 14 29 -1 28 9.33 0
Sutherland 4 0 - 4 - 0 1 12 -11 1 0 1 0.25 0
Tad Fatum 8 0 - 8 - 0 9 38 -29 8 0 8 1.00 0
Tracy Jones 7 5 - 1 - 1 26 10 16 56 0 56 8.00 0
Tracy Jones 4 2 - 0 - 2 16 11 5 29 0 29 7.25 0
Tracy Jones 1 0 - 1 - 0 3 5 -2 3 0 3 3.00 0
West ( Rebels ) 9 5 - 4 - 0 30 31 -1 57 0 57 6.33 0
William Gohn ( Navy Sharks ) 7 2 - 4 - 1 17 23 -6 28 0 28 4.00 0
Wynn ( Red Hawks ) 7 6 - 1 - 0 42 19 23 58 0 58 8.29 0
Hide details for BU10 - Region R143 TeamsBU10 - Region R143 Teams
- Winner 22598 ( Winner 22598 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andrew Ellison ( Wolves ) 9 4 - 2 - 3 33 34 -1 58 0 58 6.44 0
Bobby Guillen ( Dark Cobras ) 9 0 - 9 - 0 6 55 -49 6 0 6 0.67 0
Christina Gomeztrejo ( Blue Slurpees ) 8 4 - 3 - 1 33 14 19 51 0 51 6.37 0
Cuahutemoc Alvarez 9 4 - 5 - 0 42 47 -5 49 0 49 5.44 0
Dakota Bizoti ( Bizoti_D ) 9 3 - 6 - 0 23 38 -15 37 0 37 4.11 0
Daniel Harvey ( Harvey_D ) 9 4 - 5 - 0 25 32 -7 41 0 41 4.56 0
Daniel Zadeh ( Rebels ) 9 2 - 7 - 0 25 43 -18 25 0 25 2.78 0
Doug Wood 10 4 - 4 - 2 35 23 12 53 0 53 5.30 0
Ellison ( K143-Ellison ) 3 2 - 1 - 0 11 5 6 22 0 22 7.33 0
Eric Perez ( Charizard ) 9 5 - 3 - 1 29 19 10 58 0 58 6.44 0
Eric Perez ( Panthers ) 9 4 - 4 - 1 32 32 0 51 0 51 5.67 0
Fausto Ambriz ( Warriors ) 10 2 - 7 - 1 31 58 -27 42 0 42 4.20 0
Fleming 3 3 - 0 - 0 22 2 20 29 0 29 9.67 0
Gabe Sanchez ( Sanchez_G ) 9 4 - 5 - 0 36 24 12 51 0 51 5.67 0
Gamaliel Rodriguez ( Wolfpack ) 9 3 - 4 - 2 16 24 -8 41 0 41 4.56 0
George Martinez ( Blue Vipers ) 9 2 - 6 - 1 15 45 -30 36 0 36 4.00 0
George Martinez ( Vipers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Heinrich Stasiuk ( Legends ) 9 8 - 1 - 0 57 13 44 75 0 75 8.33 0
Ian Adam ( Adam_I ) 9 4 - 4 - 1 18 18 0 44 0 44 4.89 0
Jacques Bloomfield ( Sesame Street ) 9 2 - 5 - 2 30 31 -1 38 0 38 4.22 0
James Bryan ( Land Sharks ) 10 0 - 10 - 0 10 36 -26 10 0 10 1.00 0
Jason Cusworth ( Extra ) 3 0 - 1 - 2 8 10 -2 13 0 13 4.33 0
Jay Nguyen ( Tiny Viking ) 9 2 - 4 - 3 22 29 -7 43 0 43 4.78 0
Jeremy Linane ( Linane_J ) 9 5 - 3 - 1 35 29 6 55 0 55 6.11 0
Kasravi ( K143-Kasravi ) 2 2 - 0 - 0 7 3 4 19 0 19 9.50 0
Kurt Parker ( USA ) 10 6 - 2 - 2 42 34 8 70 0 70 7.00 0
Leann Emmott ( Emmott_L ) 9 6 - 3 - 0 40 25 15 61 0 61 6.78 0
Leann Emmott ( Red Vipers ) 9 4 - 5 - 0 34 49 -15 46 0 46 5.11 0
Lessly Tune ( Tune_L ) 9 3 - 5 - 1 27 31 -4 40 0 40 4.44 0
Lessly Tune ( Spooky Skeletons ) 9 5 - 3 - 1 25 19 6 54 0 54 6.00 0
Lucien Waeyenbergh ( BLACK OPS ) 9 4 - 4 - 1 41 29 12 38 -5 33 3.67 0
Majid Naddaf ( Bumblebees ) 9 1 - 8 - 0 22 51 -29 22 0 22 2.44 0
Mark Cartnal ( Cartnal_M ) 9 5 - 3 - 1 29 20 9 54 0 54 6.00 0
Mark Cartnal ( Donuts FC ) 9 8 - 1 - 0 59 19 40 77 0 77 8.56 0
Mark Cartnal ( King Cobras ) 9 6 - 3 - 0 33 14 19 61 -1 60 6.67 0
Mark Serrambana ( Sharknado's ) 9 7 - 0 - 2 38 17 21 49 0 49 5.44 0
Martinez ( K143-Martinez ) 1 0 - 1 - 0 1 4 -3 1 0 1 1.00 0
Martinez ( Gators ) 9 5 - 3 - 1 38 30 8 56 -1 55 6.11 0
Michael Strub ( Komodo Dragons ) 10 3 - 6 - 1 34 43 -9 48 0 48 4.80 0
Miguel Luna 10 8 - 1 - 1 44 30 14 79 -1 78 7.80 0
Miguel Luna ( Diamond Titans ) 9 4 - 4 - 1 23 27 -4 44 0 44 4.89 0
Moran ( K143-Moran ) 1 0 - 1 - 0 2 3 -1 2 0 2 2.00 0
Parks ( K143-Parks ) 1 0 - 1 - 0 1 3 -2 1 0 1 1.00 0
Ron Johnsen 3 2 - 0 - 1 6 1 5 23 0 23 7.67 0
Ryan Sutherland 3 0 - 1 - 2 6 7 -1 12 0 12 4.00 0
Ryan Sutherland 9 8 - 0 - 1 53 23 30 52 -2 50 5.56 0
Scott Glasser ( HB Riptide ) 9 5 - 3 - 1 36 27 9 57 0 57 6.33 0
Spielman ( K143-Spielman ) 2 1 - 1 - 0 3 5 -2 9 0 9 4.50 0
SS George Martinez ( Spring Select Vipers ) 1 1 - 0 - 0 2 0 2 9 0 9 9.00 0
Steven Eros ( Griddy Goblins ) 9 9 - 0 - 0 42 9 33 85 0 85 9.44 0
Steven Eros ( Blue Bananas ) 9 7 - 1 - 1 30 14 16 70 -1 69 7.67 0
Steven Serlin ( Predators ) 9 4 - 5 - 0 30 32 -2 46 -1 45 5.00 0
Tim Bush ( Green Vipers ) 8 0 - 8 - 0 9 52 -43 17 0 17 2.12 0
Tom McNamara ( Radioactive ) 9 3 - 4 - 2 35 37 -2 32 0 32 3.56 0
Vince Crandon 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Virginia Gomez ( Red Lava Monsters ) 9 0 - 9 - 0 11 54 -43 11 0 11 1.22 0
Winner 22597 ( Winner 22597 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Winner 22599 ( Winner 22599 ) 1 0 - 1 - 0 0 4 -4 0 0 0 0.00 0
Winner 22600 ( Winner 22600 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Winner 22601 ( Winner 22601 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Winner 22603 ( Winner 22603 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Winner 22610 ( Winner 22610 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Wood ( K143-Wood ) 1 1 - 0 - 0 3 1 2 9 0 9 9.00 0
x Loser 23241 ( Loser 23241 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
x Loser 23243 ( Loser 23243 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
x Winner 23226 ( Winner 23226 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
x Winner 23227 ( Winner 23227 ) 1 0 - 1 - 0 2 4 -2 2 0 2 2.00 0
x Winner 23229 ( Winner 23229 ) 1 1 - 0 - 0 4 2 2 9 0 9 9.00 0
x Winner 23241 ( Winner 23241 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
x Winner 23243 ( Winner 23243 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU10 - Section Extra Team(s)BU10 - Section Extra Team(s)
A Graham 2 0 - 1 - 1 6 8 -2 1 0 1 0.50 0
Anthony Graham ( The Eagles ) 11 5 - 5 - 1 40 33 7 16 0 16 1.45 0
Damien Duncan ( Epic HB Extra ) 7 1 - 4 - 2 11 23 -12 5 0 5 0.71 0
David Conne ( West Huntington Beach ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Dicky Rodden ( HB Hunters ) 8 3 - 5 - 0 22 33 -11 9 0 9 1.13 0
Ellison WC 3 1 - 2 - 0 6 10 -4 12 0 12 4.00 0
George Martinez ( Vipers ) 12 2 - 10 - 0 22 48 -26 6 0 6 0.50 0
Joseph Martinez ( Piranhas ) 7 4 - 1 - 2 18 11 7 14 +0.1 14.1 2.01 0
Kasravi 3 1 - 2 - 0 7 12 -5 12 0 12 4.00 0
Martin Pineda ( West Huntington Beach ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Martinez ( U10B-2nd-C ) 1 0 - 1 - 0 1 2 -1 1 0 1 1.00 0
Michael Ortiz 9 0 - 9 - 0 4 67 -63 0 0 0 0.00 0
Robyn Handley 9 2 - 7 - 0 18 30 -12 6 0 6 0.67 0
Ron Johnsen ( HB Red Bulls ) 9 2 - 6 - 1 17 22 -5 7 0 7 0.78 0
Hide details for BU11 - Region R143 TeamsBU11 - Region R143 Teams
Bob Fleming ( Huntington Beach Barcelona ) 1 0 - 1 - 0 0 1 -1 0 0 0 0.00 0
Bob Fleming ( Huntington Beach Barcelona ) 2 0 - 1 - 1 3 9 -6 6 0 6 3.00 0
Tim Keeler ( HB One Four Three ) 2 0 - 2 - 0 2 9 -7 2 0 2 1.00 0
Hide details for BU11 - Section Extra Team(s)BU11 - Section Extra Team(s)
Armin Kasravi ( HB Hurricanes ) 7 3 - 4 - 0 21 18 3 9 +0.1 9.1 1.30 0
Dagoberto Hidalgo ( HB Galaxy Goats ) 9 2 - 4 - 3 29 29 0 9 0 9 1.00 0
Jamie Krysinski ( Huntington Beach North ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jamie Krysinski ( Huntington Beach North ) 9 3 - 5 - 1 16 22 -6 10 0 10 1.11 0
Martin Pineda ( HB-143 ) 9 4 - 5 - 0 16 18 -2 12 0 12 1.33 0
Michael Selvaggio 7 4 - 2 - 1 19 12 7 13 0 13 1.86 0
Mike Ortiz ( HB Strikers ) 6 5 - 1 - 0 22 7 15 15 0 15 2.50 0
Mike Ortiz ( HB Strikers ) 3 0 - 2 - 1 2 6 -4 5 0 5 1.67 0
Robert Fleming ( HB Barca ) 7 3 - 1 - 3 16 9 7 12 0 12 1.71 0
Robert Fleming ( HB Barca ) 3 1 - 0 - 2 1 0 1 16 0 16 5.33 0
Scott Lee ( Huntington Beach Bulldogs ) 14 4 - 9 - 1 28 34 -6 13 0 13 0.93 0
T Keeler 3 2 - 1 - 0 12 8 4 6 0 6 2.00 0
Timothy Keeler 13 6 - 3 - 4 37 36 1 22 +0.4 22.4 1.72 0
Timothy Keeler ( HB143 ) 8 1 - 6 - 1 8 26 -18 4 0 4 0.50 0
Hide details for BU12 - Area K Circuit TeamsBU12 - Area K Circuit Teams
Adam D'Alvia 8 4 - 3 - 1 22 23 -1 46 0 46 5.75 0
Alexandra Brewster ( MANCHESTHAIR UNITED ) 9 3 - 3 - 3 32 21 11 54 -2 52 5.78 0
Andrew Brown 5 1 - 4 - 0 5 21 -16 15 0 15 3.00 0
Andrew Brown 8 2 - 5 - 1 21 34 -13 33 0 33 4.12 0
Bryan Turner 5 0 - 5 - 0 6 24 -18 11 0 11 2.20 0
Bryan Turner ( Slimers ) 1 0 - 1 - 0 0 2 -2 0 0 0 0.00 0
Bryan Turner ( Slimers ) 8 6 - 1 - 1 37 17 20 61 0 61 7.62 0
Bryan Turner ( Slimers ) 3 2 - 0 - 1 6 4 2 21 0 21 7.00 0
Bryan Turner 1 0 - 1 - 0 0 7 -7 0 0 0 0.00 0
Burnett ( Nutmegs ) 8 5 - 1 - 2 30 14 16 62 0 62 7.75 0
Burnett 3 2 - 1 - 0 8 3 5 19 0 19 6.33 0
Burnett 5 1 - 4 - 0 7 13 -6 12 0 12 2.40 0
Christian Eggerling 9 2 - 5 - 2 27 30 -3 36 0 36 4.00 0
Christian Eggerling 8 2 - 6 - 0 16 27 -11 31 0 31 3.87 0
CHRISTIAN EGGERLING 5 0 - 4 - 1 3 12 -9 6 0 6 1.20 0
Christian Eggerling ( 143 Blue Saints ) 8 1 - 7 - 0 20 43 -23 3 0 3 0.38 0
Dagoberto Hidalgo ( Silver Bullets ) 8 2 - 6 - 0 17 34 -17 6 0 6 0.75 0
Danielle Spielman ( ??? ) 9 1 - 8 - 0 7 43 -36 20 0 20 2.22 0
Dowell ( Savages ) 8 5 - 3 - 0 21 16 5 52 0 52 6.50 0
Eggerling 9 4 - 3 - 2 32 30 2 57 0 57 6.33 0
Heck ( Savage Cows ) 9 2 - 5 - 2 23 37 -14 45 0 45 5.00 0
Heinrich Stasiuk ( Legends 2.0 ) 9 4 - 3 - 2 20 26 -6 51 0 51 5.67 0
Howley 7 3 - 3 - 1 27 25 2 43 0 43 6.14 0
Jaclyn Arias-Thorton 8 1 - 7 - 0 13 39 -26 23 0 23 2.87 0
Jaclyn Thornton 7 0 - 7 - 0 2 47 -45 9 0 9 1.29 0
Jacques Bloomfield ( Muppets ) 9 1 - 7 - 1 21 42 -21 31 0 31 3.44 0
Jai Hudson 9 3 - 5 - 1 19 35 -16 44 0 44 4.89 0
Jai Hudson ( Underdogs ) 9 7 - 2 - 0 37 18 19 69 0 69 7.67 0
Jai Hudson 3 1 - 2 - 0 6 10 -4 12 0 12 4.00 0
Jai Hudson 4 1 - 3 - 0 10 12 -2 15 0 15 3.75 0
John Dankha ( The Orange Crushers ) 7 5 - 2 - 0 31 16 15 53 0 53 7.57 0
John Dankha ( The Blizzards ) 8 5 - 2 - 1 40 22 18 60 0 60 7.50 0
Joshua Lopez ( Sharknados ) 9 3 - 6 - 0 13 25 -12 38 0 38 4.22 0
Katrina Gyor 7 3 - 3 - 1 30 40 -10 41 0 41 5.86 0
Kevin Burnett ( Gray Matter ) 7 4 - 2 - 1 24 11 13 41 0 41 5.86 0
Madison Davis ( DAVIS.M-12B-143-FL ) 9 5 - 2 - 2 29 22 7 59 0 59 6.56 0
Mark Cartnal ( Barcelona? ) 9 7 - 2 - 0 33 7 26 69 -1 68 7.56 0
Mark Cartnal 3 3 - 0 - 0 14 3 11 29 0 29 9.67 0
Mark Cartnal 1 1 - 0 - 0 3 0 3 10 0 10 10.00 0
Martinez George 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Matt Feske 7 0 - 7 - 0 4 47 -43 11 0 11 1.57 0
Michael Ortiz 8 6 - 2 - 0 31 21 10 59 0 59 7.37 0
Michael Parks 1 0 - 1 - 0 1 3 -2 0 0 0 0.00 0
Miguel Luna 7 4 - 2 - 1 25 17 8 41 0 41 5.86 1
Mike Ortiz 6 5 - 0 - 1 38 7 31 52 0 52 8.67 0
Mike Quilliam 7 4 - 3 - 0 33 25 8 43 0 43 6.14 0
Pena 9 1 - 8 - 0 10 36 -26 23 0 23 2.56 0
R143 All Stars 4 0 - 4 - 0 6 21 -15 6 0 6 1.50 0
R143 Champions 3 1 - 2 - 0 8 15 -7 11 0 11 3.67 0
R143_Cartnal_Mark 4 1 - 3 - 0 10 12 -2 15 0 15 3.75 0
Rodriguez 8 3 - 4 - 1 22 26 -4 42 0 42 5.25 0
Sarah Aguilar ( Gray shadows ) 10 1 - 9 - 0 7 47 -40 22 0 22 2.20 0
Scott Van Camp 4 2 - 0 - 2 15 6 9 30 0 30 7.50 0
Scott Van Camp ( The Phantoms ) 8 1 - 6 - 1 18 38 -20 32 0 32 4.00 0
Scott Van Camp 4 0 - 3 - 1 4 12 -8 8 0 8 2.00 0
Scott Van Camp ( Team Red ) 7 0 - 7 - 0 3 38 -35 10 0 10 1.43 0
Sean Wynne ( Destroyers ) 8 0 - 7 - 1 7 35 -28 17 0 17 2.12 0
Steven Eros ( Poison Dart Frogs ) 8 4 - 3 - 1 25 22 3 48 0 48 6.00 0
Steven Ruiz 3 0 - 2 - 1 2 11 -9 5 0 5 1.67 0
Steven Serlin ( Oompa Loompas ) 8 2 - 5 - 1 17 31 -14 34 0 34 4.25 0
Tracy Jones ( Blue Thunder ) 8 2 - 5 - 1 19 31 -12 33 0 33 4.12 0
Troy Rossean ( Screaming Nachos ) 9 4 - 4 - 1 31 28 3 52 0 52 5.78 0
Hide details for BU12 - Region R143 TeamsBU12 - Region R143 Teams
Christian Eggerling ( Eggerling ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Coach Eggerling ( K143-Eggerling ) 4 2 - 1 - 1 15 7 8 23 0 23 5.75 0
Coach Hudson ( K143-Hudson ) 5 4 - 0 - 1 14 2 12 40 0 40 8.00 0
Coach Hudson ( Hudson_12B ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Coach Lopez ( Lopez_12B ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Coach Rossean ( Rossean_12B ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Coach Spielman ( K143-Spielman ) 5 3 - 2 - 0 11 7 4 27 0 27 5.40 0
Coach Thorton ( K143-Thorton ) 4 0 - 3 - 1 9 20 -11 11 0 11 2.75 0
Coach Turner ( Turner_12B ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Coach Wynne ( K143-Wynne ) 4 0 - 3 - 1 7 20 -13 9 0 9 2.25 0
Gama Rodriguez ( Rodriguez ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
HA-BU12 ( Hebrew Acad-BU12 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hebrew Academy 12U ( Hebrew Academy - 12U ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jamie Krysinski ( Krysinski ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kevin Burnett ( Burnett ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Scott Howley ( Howley ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Tim Keeler 3 1 - 2 - 0 3 7 -4 10 0 10 3.33 0
X First Points ( K143_12UB_1st Points ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
X Second Points ( K143_12UB_2nd Points ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
x Winner 23258 ( Winner 23258 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
x Winner 23261 ( Winner 23261 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU12 - Section Extra Team(s)BU12 - Section Extra Team(s)
Bart VanDe Car 1 0 - 1 - 0 1 4 -3 0 0 0 0.00 0
Dago Hidalgo 3 0 - 2 - 1 2 5 -3 5 0 5 1.67 0
Dago Hidalgo ( HB Savages ) 9 7 - 2 - 0 26 16 10 21 +0.1 21.1 2.34 0
Eggerling WC 3 0 - 3 - 0 4 20 -16 4 0 4 1.33 0
Fleming 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hudson 3 0 - 2 - 1 2 7 -5 5 0 5 1.67 0
Keeler 1 1 - 0 - 0 2 1 1 3 0 3 3.00 0
Michael Ortiz ( Hurricanes FC ) 8 4 - 3 - 1 23 12 11 13 0 13 1.63 0
Michael Ortiz ( Hurricanes FC ) 3 1 - 2 - 0 4 4 0 10 0 10 3.33 0
